- Home
- |
- Screen Reader Access
- |
- Skip to main content >>
- |
- T T T T
- |
- Font Size: A- A A+
- |
- FAQs
- |
- Feedback
- |
- Help
- |
- Contact Us
As per Police section 63(3) of Juvenile Justice (Care and protection of Children) Act.2000 and Rule 49 (2) of Juvenile Justice ( Care and Protection of Children) Rules, Odisha,2002 in accordance with Govt. of Odisha, Home Dept. Notification No.37757/HRPC (A)/4/2012 Dt.24.09.2012. The following officers are nominated as Juvenile/ Child Welfare officers ofP.Ss . All are the members of SJPU and act as Juvenile child welfare officer of their respective P.Ss.During the year 2013, officers/ men of different Police station were designated as Desk officer vide D.O no. 1805, dt.25.10.2013.
SL NO |
NAME OF THE OFFICER |
RANK |
CONTACT NUMBER |
PHOTO GRAPHS |
1 |
Sri Jitendra Kumar Dalei, OPS |
Dy.S.P, HRPC Cum Chair Person SJPU,Angul |
Off- 06764-232610 Fax :-06764-236655 Email:-hrpcangul.odpol@nic.in |
![]() |
2 |
Sri Pradip Kumar Nayak |
LPO, DCPU, Angul ( Member) |
Off- 9437448709 Fax :-****** Email:-dcpuangul@gmail.com |
![]() |
3 |
Smt. Jharana Nayak, OPS |
Protection Officer,PONIC(Member) |
Off- ## Fax :-## Email:-dcpuangul@gmail.com |
![]() |
Officers attached to Special Juvenile Police Unit of different P.S. of Angul Dist
Sl No. | Name of the Police Stations of Angul Dist. | Special Juvenile Police Officers | Contact Number | Photograph |
1 | Angul | S.I Jamuna Marandi, . | 8763604247 | ![]() |
2 | Angul Sadar | Arundhati Parida . | 9337549067 | ![]() |
3 | Banarapal P.S | SI Ritarani Pradhan, . | 9437653394 | ![]() |
4 | Nalco | A.S.I Bhagabana Sahu . | 9437664491 | ![]() |
5 | Jarapada | SI Sunita Behera . | 6372861074 | ![]() |
6 | Bantala | ASI Bishnu Kumar Sahu . | 9438302533 | ![]() |
7 | Chhendipada | S.I. Sanghamitra Satapathy . | 7008626449 | ![]() |
8 | Industrial(Nisha) | S.I. Binod Bihari Garnanaik . | 9178095615 | ![]() |
9 | Purunakote | ASI Dhruba Chandra Rout . | 9437729537 | ![]() |
10 | Talcher | SI. Archana Nayak . | 9438735348 | ![]() |
11 | Colliery | S.I. Gobinda Chandra Sahu . | 6370574739 | ![]() |
12 | Samal | S.I. Ranjita Sahu . | 8763319347 | ![]() |
13 | Vikrampur | SI, Rozen Ku. Murmu . | 8114747237 | ![]() |
14 | NTPC | S.I Lalatendu Naik . | 9438590922 | ![]() |
15 | Kaniha | S.I. Smityanjali Pradhan, . | 9777323707 | ![]() |
16 | Rengali | ASI, Sangeet Pradhan . | 8847883707 | ![]() |
17 | Pallahara | S.I. Kumudini Sandha . | 7008996646 | ![]() |
18 | Khamar | A.S.I.Mamina Mishra . | 9437682834 | ![]() |
19 | Athamalik | S.I Debajani Chhatar . | 9337239199 | ![]() |
20 | Handapa | S.I. Gurubari Soi . | 9337400946 | ![]() |
21 | Thakurgarh | S.I. Suresh Chandra Behera. | 7205840900 | ![]() |
22 | Kishorenagar | S.I. Rabinarayan Behera. | 7008042650 | ![]() |
23 | Kiakata | A.S.I. Anjali Pradhan | 7879979603 | ![]() |
Address |
Special Juvenile Protection Unit District Police Office,Angul. |
PIN |
759122 |
Office Number |
06764- 230316 |
FAX |
0764236655 |
Email ID |
Disclaimer:This is the official website of Angul District Odisha Police.The Website is developed and hosted by National Informatics Centre. The Angul District Odisha Police, is the owner of the Website.