- Home
- |
- Screen Reader Access
- |
- Skip to main content >>
- |
- T T T T
- |
- Font Size: A- A A+
- |
- FAQs
- |
- Feedback
- |
- Help
- |
- Contact Us
As per Police order No.301/2005 the Mahila and Sishu Desk cell was functioning in the District under control of Dist. HRPC. One S.I/ ASI and one lady constable of the Police station are designated as the desk officer and are selected from the existing strength of the police station . During the year 2017, officers/ men of different Police station were designated as Desk officer vide D.O no. 38/RO, dt.10.01.2017
Rank | Name | Contact Details | Photograph |
Inspr. of Police, W & C Cell | Nirupama Jena | 9437121798 | ![]() |
The officers/men attached to Mahila&Sisu Desk of different P.S. of Angul Dist
Sl No. | Name of the Police Stations of Angul Dist. | Mahila&Sisu Desk and Juvenile/Child Welfare Officers | Contact Number | Photograph |
1 | Angul | S.I Jamuna Marandi, WC/ 36,Chapala Naik . | 8763604247 | ![]() |
2 | Angul Sadar | S.I Arundhati Parida, WC/ 136,Usharani Kissan . | 9337549067 | ![]() |
3 | Nalco | A.S.I Bhagabana Sahu WC/689, Sucharita Pattnaik | 9437664491 | ![]() |
4 | Banarpal | SI Ritarani Pradhan, WC/14, Kalpana Biswal | 9437653394 | ![]() |
5 | Bantala | ASI Bishnu Kumar Sahu WC/145, Sanghamitra Dehury | 9438302533 | ![]() |
6 | Purunakote | ASI Dhruba Chandra Rout, C/293,Subasha Garnaik | 9437729537 | ![]() |
7 | Jarapada | SI Sunita Behera. WC/251, Mamata Sahu | 6372861074 | ![]() |
8 | Industrial | S.I. Binod Bihari Garnanaik WC/729 Manju Majhi | 9178095615 | ![]() |
9 | Chhendipada | S.I. Sanghamitra Satapathy WC/ 97, Kuntala Kissan | 7008626449 | ![]() |
10 | Talcher | SI. Archana Nayak WC/30, Susama Behera | 9438735348 | ![]() |
11 | Colliery | S.I. Gobinda Chandra Sahu WC, Reena Gochhayat | 6370574739 | ![]() |
12 | Vikrampur | SI, Rozen Ku. Murmu WC/724, Chudakesari Pradhan | 8114747237 | ![]() |
13 | Samal | S.I. Ranjita Sahu WC/134, Labanga Majhi | 8763319347 | ![]() |
14 | NTPC | S.I Lalatendu Naik WC/706, Ranjita Behera | 9438590922 | ![]() |
15 | Pallahara | S.I. Kumudini Sandha WC/748, Mamata Mayee Kissan. | 7008996646 | ![]() |
16 | Khamar | A.S.I.Mamina Mishra WC/572, Sasmita Behera | 9437682834 | ![]() |
17 | Rengali | ASI, Sangeet Pradhan WC/668, Jhuna Dehury | 8847883707 | ![]() |
18 | Kaniha | S.I. Smityanjali Pradhan, WC/782,Sajani Sahu | 9777323707 | ![]() |
19 | Athamallik | S.I. Debajani Chhatar WC/122, Umeswari Kissan | 9337239199 | ![]() |
20 | Kiakata | A.S.I. Anjali Pradhan OAPF/ 09, Anita Pradhan | 7879979603 | ![]() |
21 | Thakurgarh | S.I. Suresh Chandra Behera C/708, Surabhi Bagh | 7205840900 | ![]() |
22 | Kishorenagar | S.I. Rabinarayan Behera WC/677, Mitarani Pradhan | 7008042650 | ![]() |
23 | Handapa | S.I. Gurubari Soi OAPF/29, Nandini Pradhan | 9337400946 | ![]() |
Disclaimer:This is the official website of Angul District Odisha Police.The Website is developed and hosted by National Informatics Centre. The Angul District Odisha Police, is the owner of the Website.